Deploy IT-Tools with Docker for 70+ self-hosted developer utilities: JSON formatter, Base64 encoder, hash generators, UUID creator, JWT debugger, cron parser, and more — all offline and private.
IT-Tools is a self-hosted collection of 70+ developer and sysadmin utilities in a clean web interface. Deploy it with one Docker command and never paste sensitive data into random online tools again.
docker run -d --name it-tools -p 8080:80 --restart always corentinth/it-tools:latest
Encoding / Decoding
| Tool | Description |
|---|
| Base64 | Encode/decode text and files |
| URL Encoder | Encode/decode URL components |
| HTML Entities | Escape/unescape HTML |
| JWT Debugger | Decode and verify JWT tokens |
Generators
| Tool | Description |
|---|
| UUID Generator | v1, v4, v5 UUIDs |
| Password Generator | Configurable secure passwords |
| Lorem Ipsum | Placeholder text |
| Random Port | Find available ports |
Hash / Crypto
| Tool | Description |
|---|
| Hash Generator | MD5, SHA-1, SHA-256, SHA-512 |
| Bcrypt | Hash and verify passwords |
| HMAC | HMAC generation |
| RSA Key Pair | Generate RSA key pairs |
Converters
| Tool | Description |
|---|
| JSON ↔ YAML | Convert between formats |
| JSON ↔ CSV | Tabular data conversion |
| Unix Timestamp | Convert dates/timestamps |
| Color Converter | HEX, RGB, HSL conversion |
| Number Base | Binary, octal, hex conversion |
Network
| Tool | Description |
|---|
| IPv4 Subnet | CIDR calculator |
| MAC Address | Lookup and format |
| DNS Lookup | Query DNS records |
Development
| Tool | Description |
|---|
| Cron Parser | Validate cron expressions |
| Regex Tester | Test regular expressions |
| JSON Formatter | Pretty-print JSON |
| SQL Formatter | Format SQL queries |
| Diff Viewer | Compare text blocks |
Docker Compose
services:
it-tools:
image: corentinth/it-tools:latest
container_name: it-tools
restart: always
ports:
- "8080:80"
| Aspect | IT-Tools (Self-Hosted) | Online Tools |
|---|
| Privacy | ✅ Data stays local | ❌ Data sent to server |
| Ads | ❌ None | ✅ Usually ad-heavy |
| Speed | ⚡ Instant | Varies |
| Offline | ✅ Works offline | ❌ |
| 70+ tools | ✅ One place | Multiple websites |
| Resource usage | ~15 MB RAM | N/A |
Summary
IT-Tools gives you a private, fast, ad-free toolbox for daily development tasks. One Docker command, 70+ utilities, zero data leakage.
Related Articles